Boys AA | Boys AAA | EVENT | Girls AAA | Girls AA |
---|---|---|---|---|
2:07.33 | 1:58.66 | 200 YD. FREESYLE | 2:10.10 | 2:20.36 |
2:15.33 | 2:06.33 | Consideration | 2:18.10 | 2:28.36 |
2:40.25 | 2:13.52 | 200 YD. IND MED | 2:28.37 | 2:42.37 |
2:48.25 | 2:21.52 | Consideration | 2:36.37 | 2:50.37 |
25.08 | 23.85 | 50 YD. FREESTYLE | 26.73 | 27.93 |
27.86 | 26.32 | Consideration | 28.73 | 29.93 |
1:10.23 | 59.51 | 100 YD. BUTTERFLY | 1:07.45* | 1:17.23 |
1:12.23 | 1:03.51 | Consideration | 1:11.45 | 1:19.23 |
56.83 | 53.45 | 100 YD. FREESTYLE | 58.34* | 1:02.45 |
1:00.83 | 57.51 | Consideration | 1:02.34 | 1:06.45 |
6:13.92 | 5:29.05 | 500 YD. FREESTYLE | 5:55.67 | 6:23.63 |
6:33.92 | 5:49.05 | Consideration | 6:15.67 | 6:43.63 |
1:13.67 | 1:04.08 | 100 YD. BACKSTROKE | 1:07.19 | 1:13.84 |
1:17.67 | 1:08.08 | Consideration | 1:11.19 | 1:17.84 |
1:16.00 | 1:08.34 | 100 YD. BREASTSTROKE | 1:16.76 | 1:23.71 |
1:21.71 | 1:12.34 | Consideration | 1:20.76 | 1:27.71 |
*New qualifying time for 2019-2020